<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Mensio, CEBS</title>
	<atom:link href="http://www.csibenefits.us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csibenefits.us/blog</link>
	<description>Current Topics in Employee Benefits</description>
	<lastBuildDate>Wed, 02 May 2012 15:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The end of group long-term care insurance?</title>
		<link>http://www.csibenefits.us/blog/long-term-care/the-end-of-group-long-term-care-insurance/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/long-term-care/the-end-of-group-long-term-care-insurance/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:23:55 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[worksite marketing]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=951</guid>
		<description><![CDATA[By Brian M. Kalish
May 1, 2012
There are questions about the future of the group long-term care market, as two insurers have stopped offering the product in the past 17 months.
In November 2010, MetLife announced it would discontinue the sale of new LTC insurance, and Unum announced it would do the same for group sales in February. This leaves just two companies - Genworth and Prudential - offering group LTC insurance.
 <a href="http://www.csibenefits.us/blog/long-term-care/the-end-of-group-long-term-care-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/long-term-care/the-end-of-group-long-term-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Expert Details Ways to Cut Costs</title>
		<link>http://www.csibenefits.us/blog/health-care/health-care-expert-details-ways-to-cut-costs/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/health-care/health-care-expert-details-ways-to-cut-costs/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:52:37 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[constitutionality of a health care law]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=946</guid>
		<description><![CDATA[In late June, the U.S. Supreme Court is expected to rule on the constitutionality of a health care law that would require all Americans to buy health insurance, and for most companies to provide it to their employees.  Americans have been debating the health insurance issue for years, and in the meantime, the costs of medical treatment, as well as the cost of health insurance premiums, have been rising steadily.  At least one expert says part of the debate should be how to reduce costs without reducing the quality of care.  <a href="http://www.csibenefits.us/blog/health-care/health-care-expert-details-ways-to-cut-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/health-care/health-care-expert-details-ways-to-cut-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. multinationals have to contend with wellness woes in China and at home</title>
		<link>http://www.csibenefits.us/blog/health-care/u-s-multinationals-have-to-contend-with-wellness-woes-in-china-and-at-home/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/health-care/u-s-multinationals-have-to-contend-with-wellness-woes-in-china-and-at-home/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:44:17 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[China health care woes]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=942</guid>
		<description><![CDATA[China may be on the forefront of economic development, but it has a long way to go in providing health care for its hundreds of millions of workers, according to Hocking Cheng, managing director for health management solutions in China for Aetna. Such health care woes may haunt U.S. multinationals that have to contend with employee wellness issues at home and abroad <a href="http://www.csibenefits.us/blog/health-care/u-s-multinationals-have-to-contend-with-wellness-woes-in-china-and-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/health-care/u-s-multinationals-have-to-contend-with-wellness-woes-in-china-and-at-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPACA&#8217;s influence on technology</title>
		<link>http://www.csibenefits.us/blog/health-care-reform-2/ppacas-influence-on-technology/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/health-care-reform-2/ppacas-influence-on-technology/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:11:03 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act's]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=938</guid>
		<description><![CDATA[In the two years since the Patient Protection and Affordable Care Act's passage the health care industry has seen a flurry of activity. And much of this activity has been around technology innovation related to health insurance exchanges, but there are other technologies in the works as well. Here is a retrospective on the last two years of technology innovation, which also serves as a good indicator of where technology will likely be going in HIT as it may relate to PPACA. <a href="http://www.csibenefits.us/blog/health-care-reform-2/ppacas-influence-on-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/health-care-reform-2/ppacas-influence-on-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health plans provide worst customer experience</title>
		<link>http://www.csibenefits.us/blog/health-insurance/health-plans-provide-worst-customer-experience/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/health-insurance/health-plans-provide-worst-customer-experience/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:55:30 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[health plans]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=933</guid>
		<description><![CDATA[By Lisa Gillespie
February 21, 2012
You may not be hearing it directly from your employees, but most are not happy with the customer service health plans provide. A new research report published by Temkin Group, a consulting firm, rates the customer experience of 206 large companies across 18 industries. Read more…
 <a href="http://www.csibenefits.us/blog/health-insurance/health-plans-provide-worst-customer-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/health-insurance/health-plans-provide-worst-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Americans employees eating too much (living too unhealthy) and what is the impact on employers?</title>
		<link>http://www.csibenefits.us/blog/health-insurance/are-americans-employees-eating-too-much-living-too-unhealthy-and-what-is-the-impact-on-employers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/health-insurance/are-americans-employees-eating-too-much-living-too-unhealthy-and-what-is-the-impact-on-employers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:57:31 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Employee Benefits Communication]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[healthier employees]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[unheatlhy]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=927</guid>
		<description><![CDATA[ A couple articles this week addressed the health of Americans.  One article addresses why the Japanese are so healthy. Why? Their diet [read more] is clearly healthier than ours.  Second, the Japanese penalize the employer for unhealthy employee population. [Read more].  I am not advocating that the U.S. government step in and penalize the employer. However, as health care reform becomes fully implemented, I would not be surprise if they come up with idea to control costs.  But there is another way.  Why not make our employees healthier which will result in more productivity and less costly health care costs?  Some companies  are achieving a positive ROI in wellness. [Read here] <a href="http://www.csibenefits.us/blog/health-insurance/are-americans-employees-eating-too-much-living-too-unhealthy-and-what-is-the-impact-on-employers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/health-insurance/are-americans-employees-eating-too-much-living-too-unhealthy-and-what-is-the-impact-on-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens feels the pain of the Express Scripts exit</title>
		<link>http://www.csibenefits.us/blog/health-insurance/walgreens-feels-the-pain-of-the-express-scripts-exit/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/health-insurance/walgreens-feels-the-pain-of-the-express-scripts-exit/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:49:00 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Express Scripts]]></category>
		<category><![CDATA[Walgreen's]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=918</guid>
		<description><![CDATA[Is anyone surprised that the exit of Express Scripts would a hit to Walgreen&#8217;s?  I was not surprised at all. Before December 31, Walgreen&#8217;s spin was Express Scripts divorce would have little or no impact to them.  A month later &#8230; <a href="http://www.csibenefits.us/blog/health-insurance/walgreens-feels-the-pain-of-the-express-scripts-exit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/health-insurance/walgreens-feels-the-pain-of-the-express-scripts-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Barometer</title>
		<link>http://www.csibenefits.us/blog/health-insurance/benefits-barometer/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/health-insurance/benefits-barometer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:21:51 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[401K]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Surveys: Employee Benefits]]></category>
		<category><![CDATA[benchmark your benefits costs]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[retirement plans and overall benefits management]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=911</guid>
		<description><![CDATA[A barometer measures atmospheric pressure. In the world of employee benefits, the pressures are ever-changing and ever-increasing. Whether dealing with health care reform compliance, meeting fiduciary obligations in your 401(k) plan or launching a wellness initiative, the pressures and demands of your job just keep growing. One pressure that never eases - for benefits pros and CFOs alike - is the demand for data. With that in mind, this year's Benefits Barometer offers you more than a dozen charts designed to help you benchmark your benefits costs, health plans, retirement plans and overall benefits management. Special thanks to the agencies, consulting firms and advocacy groups that contributed to this year's Benefits Barometer: <a href="http://www.csibenefits.us/blog/health-insurance/benefits-barometer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/health-insurance/benefits-barometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women seek women when it comes to business</title>
		<link>http://www.csibenefits.us/blog/uncategorized/women-seek-women-when-it-comes-to-business/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/women-seek-women-when-it-comes-to-business/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:49:48 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=906</guid>
		<description><![CDATA[By Lisa Gillespie January 10, 2012 Birds of a feather flock together, and it seems the saying also rings true for small business owners looking for a financial advisor. According to a new study released yesterday by The American College, &#8230; <a href="http://www.csibenefits.us/blog/uncategorized/women-seek-women-when-it-comes-to-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/women-seek-women-when-it-comes-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 out of 10 business owners: no gov’t health insurance for us!</title>
		<link>http://www.csibenefits.us/blog/health-insurance/9-out-of-10-business-owners-no-gov%e2%80%99t-health-insurance-for-us/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/health-insurance/9-out-of-10-business-owners-no-gov%e2%80%99t-health-insurance-for-us/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:45:16 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[independent business owners]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Sentiment Survey]]></category>
		<category><![CDATA[Small Business Authority]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=903</guid>
		<description><![CDATA[Based on a November poll of more than 1,000 respondents, the Small Business Authority Market Sentiment Survey reveals concerns of independent business owners. Only 9% of respondents believe they will have to purchase health insurance from the government while 53% believe the cost of health care is going to increase in the next two years. <a href="http://www.csibenefits.us/blog/health-insurance/9-out-of-10-business-owners-no-gov%e2%80%99t-health-insurance-for-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/health-insurance/9-out-of-10-business-owners-no-gov%e2%80%99t-health-insurance-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

