<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Mensio, CEBS &#187; Uncategorized</title>
	<atom:link href="http://www.csibenefits.us/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csibenefits.us/blog</link>
	<description>Current Topics in Employee Benefits</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Women seek women when it comes to business</title>
		<link>http://www.csibenefits.us/blog/uncategorized/women-seek-women-when-it-comes-to-business/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/women-seek-women-when-it-comes-to-business/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:49:48 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=906</guid>
		<description><![CDATA[By Lisa Gillespie January 10, 2012 Birds of a feather flock together, and it seems the saying also rings true for small business owners looking for a financial advisor. According to a new study released yesterday by The American College, &#8230; <a href="http://www.csibenefits.us/blog/uncategorized/women-seek-women-when-it-comes-to-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/women-seek-women-when-it-comes-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS proposes regulations for health care reform measures</title>
		<link>http://www.csibenefits.us/blog/uncategorized/hhs-proposes-regulations-for-health-care-reform-measures/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/hhs-proposes-regulations-for-health-care-reform-measures/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:24:30 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=805</guid>
		<description><![CDATA[By Edward I. Leeds and Clifford J. Schoner July 14, 2011 The U.S. Department of Health and Human Services has proposed two sets of regulations under the Patient Protection and Affordable Care Act relating to changes that will take effect &#8230; <a href="http://www.csibenefits.us/blog/uncategorized/hhs-proposes-regulations-for-health-care-reform-measures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/hhs-proposes-regulations-for-health-care-reform-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to effectively select a &#8216;workforce well-being&#8217; vendor</title>
		<link>http://www.csibenefits.us/blog/uncategorized/how-to-effectively-select-a-workforce-well-being-vendor/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/how-to-effectively-select-a-workforce-well-being-vendor/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:17:32 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefit managers]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[high-value workforce well-being initiatives]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=769</guid>
		<description><![CDATA[Value is the glue that galvanizes the workforce and better aligns the interests of each organization's leadership with its employees. But such value cannot effectively be delivered without the expertise of a service provider that specializes in a more robust population health solution. The critical ingredient to realizing short-term savings as well as a lasting return on investment, is the provider's track record for achieving enterprise wide improvement goals and a strong return on the dollars spent on enhancing employee work capacity achievements.
The vendor evaluation process should include a review of the comparative effectiveness tools, techniques and best practices for creating meaningful productive interactions and personalized experiences customized to the company's demographics and industry.
HVWW involves a high-touch, high-impact client engagement execution strategy, with C-suite executive champions, coupled with a robust, neighborhood health assurance wrap-around capability that fuse the interests of employers, employees and community providers who become change agents through meaningful productive interactions and personalized experiences.
Vendors must change the way buyers and sellers think and do a better job of delivering a new C-suite message that is believable and actionable. Vendors must promote employee accountability and engagement, as well as successfully manage competitive benefit costs and employee health risks.
To yield hard returns, CEOs must steer cross-functional work teams toward fostering a HVWW culture. This is accomplished with the help of vendors that target the entire population, including disengaged employees, embrace meaningful use of health achievement benchmarks and metrics, create C-suite visibility for innovative HVWW indices, support individual financial security aspirations and align meaningful incentives.
 <a href="http://www.csibenefits.us/blog/uncategorized/how-to-effectively-select-a-workforce-well-being-vendor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/how-to-effectively-select-a-workforce-well-being-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health of U.S. workforce declining</title>
		<link>http://www.csibenefits.us/blog/uncategorized/health-of-u-s-workforce-declining/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/health-of-u-s-workforce-declining/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:48:54 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Self Insured Health Plans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health insurance costs]]></category>
		<category><![CDATA[unhealthy employees]]></category>
		<category><![CDATA[workforce wellness index]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=732</guid>
		<description><![CDATA[By Andrea Davis April 14, 2011 It’s no surprise that unhealthy employees cost employers big bucks. But a new workforce wellness index shows that the unhealthy behaviors of the U.S. workforce cost employers an average of $670 per employee annually. &#8230; <a href="http://www.csibenefits.us/blog/uncategorized/health-of-u-s-workforce-declining/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/health-of-u-s-workforce-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generics Superior First-Line Antidepressant Therapy, Express Scripts Study Confirms</title>
		<link>http://www.csibenefits.us/blog/uncategorized/generics-superior-first-line-antidepressant-therapy-express-scripts-study-confirms/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/generics-superior-first-line-antidepressant-therapy-express-scripts-study-confirms/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:04:42 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand-name drugs]]></category>
		<category><![CDATA[Express Scripts]]></category>
		<category><![CDATA[generic antidepressants]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=708</guid>
		<description><![CDATA[Depression is a major cause of disability in the U.S. and accounts for more than $83 billion in costs annually, according to the Express Scripts2009 Drug Trend Report. Experts have long advocated that using generics could reduce pharmacy costs for healthcare payers, without leading to treatment failure or increased medical costs in the short term.

In the study, patients starting generic selective serotonin reuptake inhibitors (SSRIs) and generic selective norepinephrine reuptake inhibitors (SNRIs) had a discontinuation rate of 44.2 percent, compared to 46.8 percent among those on brand-name SSRIs and SNRIs. However, drug costs for those starting on generics were almost 50 percent lower. Total healthcare costs were about 20 percent lower - an average of $3,660 in patients starting on a generic compared to $4,587 for those starting on a brand-name drug.

The study has significant implications for plan sponsors looking to reduce costs while maintainin <a href="http://www.csibenefits.us/blog/uncategorized/generics-superior-first-line-antidepressant-therapy-express-scripts-study-confirms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/generics-superior-first-line-antidepressant-therapy-express-scripts-study-confirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s ERISA and when do I get to meet her?</title>
		<link>http://www.csibenefits.us/blog/uncategorized/whos-erisa-and-when-do-i-get-to-meet-her/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/whos-erisa-and-when-do-i-get-to-meet-her/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 02:56:45 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benfit audits]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=704</guid>
		<description><![CDATA[Billings offers first-hand tips for raising the bar on benefits audits. By Mary Nell Billings March 1, 2011 If you have managed retirement plans, you have managed financial audits on those plans. That is, you should have managed the audits, &#8230; <a href="http://www.csibenefits.us/blog/uncategorized/whos-erisa-and-when-do-i-get-to-meet-her/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/whos-erisa-and-when-do-i-get-to-meet-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMLA leave, reporting cited as biggest absence management challenges</title>
		<link>http://www.csibenefits.us/blog/uncategorized/fmla-leave-reporting-cited-as-biggest-absence-management-challenges/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/fmla-leave-reporting-cited-as-biggest-absence-management-challenges/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:12:39 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absence Management]]></category>
		<category><![CDATA[FMLA Leave]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=535</guid>
		<description><![CDATA[Intermittent FMLA leave and reporting were the two biggest absence management challenges cited by employers who attended the “Best Practices for Absence Management” session at the 23rd Annual Benefits Forum &#038; Expo this week in Boca Raton, Florida. 

Between 4% and 10% of U.S. employees are absent on any given day, said Nazneen Vimadalal, vice president of group markets with Liberty Mutual, while lost time claims can cost organizations more than $19,000 per employee per year. <a href="http://www.csibenefits.us/blog/uncategorized/fmla-leave-reporting-cited-as-biggest-absence-management-challenges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/fmla-leave-reporting-cited-as-biggest-absence-management-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSAs: Growing in all directions</title>
		<link>http://www.csibenefits.us/blog/uncategorized/hsas-growing-in-all-directions/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/hsas-growing-in-all-directions/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:15:41 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Savings Accounts]]></category>
		<category><![CDATA[HSAs]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=435</guid>
		<description><![CDATA[Having recently surpassed the $1 billion mark in HSA assets, OptumHealth's Todd Berkley shares how the consumer-directed accounts are fairing as the economy struggles to recover.
 <a href="http://www.csibenefits.us/blog/uncategorized/hsas-growing-in-all-directions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/hsas-growing-in-all-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. health insurers seek profits overseas</title>
		<link>http://www.csibenefits.us/blog/uncategorized/u-s-health-insurers-seek-profits-overseas/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/u-s-health-insurers-seek-profits-overseas/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:56:03 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health insurers overseas market]]></category>
		<category><![CDATA[health insures]]></category>
		<category><![CDATA[U.S. Health Insurance market]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=180</guid>
		<description><![CDATA[U.S. health insurers will have to focus on overseas expansion opportunities if they want continued high rates of growth and profitability, according to a study that explores trends toward an expanded role for private health insurance in other countries. <a href="http://www.csibenefits.us/blog/uncategorized/u-s-health-insurers-seek-profits-overseas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/u-s-health-insurers-seek-profits-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Employee Benefit Communication</title>
		<link>http://www.csibenefits.us/blog/uncategorized/handling-employee-benefit-communication/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.csibenefits.us/blog/uncategorized/handling-employee-benefit-communication/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:00:32 +0000</pubDate>
		<dc:creator>Ken Mensio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Handling]]></category>

		<guid isPermaLink="false">http://www.csibenefits.us/blog/?p=128</guid>
		<description><![CDATA[The human resources department traditionally spends a great deal of time developing written benefit information within the corporate communications structure. Most companies spent a great deal of resources on of general benefit information as well as summaries of health insurance or deductions are printed at the bottom of employee paychecks. Since the role of the HR department has evolved since the 1990s, when the department began to change its role in the workplace, employee benefit communication can be conducted in a number of different ways. The point of solid corporate communications strategies is to make sure that you are providing your employees with as much information as possible to be completely effective at their daily jobs.  <a href="http://www.csibenefits.us/blog/uncategorized/handling-employee-benefit-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.csibenefits.us/blog/uncategorized/handling-employee-benefit-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

